X Factor
Guess who wins X Factor and you win
| Rank | Player | Score |
|---|---|---|
| 1 | Bluemonick | 2,140 |
| 2 | jone213 | 2,090 |
| 3 | humorous | 2,010 |
| 4 | tonycan123 | 1,970 |
| 5 | scoble | 1,870 |
| 5 | jadanator | 1,870 |
| 7 | Raq | 1,860 |
| 8 | soccerdrama | 1,800 |
| 9 | kevinward | 1,690 |
| 10 | pEnguinFaDhiL | 1,470 |
| 11 | tehillahbh | 670 |
| 12 | mrblonde | 600 |
| 13 | Dodger327 | 550 |
| 14 | sunshine333 | 500 |
| 14 | Jahiegel | 500 |
Contestants
Popular Searches
Last Episode
Results from the show that aired on December 21, 2011:
Overall Leaderboard
X Factor
| Player | Score |
|---|---|
| Bluemonick | 2,140 |
| jone213 | 2,090 |
| humorous | 2,010 |
| tonycan123 | 1,970 |
| jadanator | 1,870 |
| scoble | 1,870 |
| Raq | 1,860 |
| soccerdrama | 1,800 |
| kevinward | 1,690 |
| pEnguinFaDhiL | 1,470 |
| tehillahbh | 670 |
| mrblonde | 600 |
| Dodger327 | 550 |
| sunshine333 | 500 |
| Jahiegel | 500 |
| olguinhas | 460 |
| kingsmtnchad | 410 |
| ev24 | 400 |
| coolpool | 400 |
| jgirlz6 | 290 |
| lgroenev | 260 |
| andycoble | 200 |
| blane | 60 |
| cruzja | 0 |
| grannynell1 | 0 |




