The Bachelor
Guess who wins The Bachelor and you win
| Rank | Player | Score |
|---|---|---|
| 1 | momof1dand2d | 3,860 |
| 2 | CatMama1212 | 3,710 |
| 3 | naangel55 | 3,160 |
| 3 | Bluemonick | 3,160 |
| 5 | salsasister | 3,140 |
| 6 | mrblonde | 3,100 |
| 7 | raerae | 3,040 |
| 8 | Taradise1970 | 2,980 |
| 9 | SunshineGrl | 2,970 |
| 10 | mommygirl68 | 2,900 |
| 11 | SarahWardRhoda | 2,810 |
| 12 | smellyshoes | 2,680 |
| 13 | relleva | 2,660 |
| 14 | Raq | 2,590 |
| 15 | harbaugh | 2,370 |
Contestants
Recent News
Popular Searches
Last Episode
Results from the show that aired on March 14, 2011:
Overall Leaderboard
The Bachelor
| Player | Score |
|---|---|
| CatMama1212 | 3,450 |
| momof1dand2d | 3,320 |
| Bluemonick | 3,160 |
| naangel55 | 3,160 |
| salsasister | 3,140 |
| raerae | 3,040 |
| SunshineGrl | 2,970 |
| mommygirl68 | 2,900 |
| SarahWardRhoda | 2,810 |
| relleva | 2,660 |
| tjackman | 2,340 |
| amberella83 | 2,300 |
| cdjpea | 2,260 |
| iheartbdas | 2,230 |
| wizwriter | 2,110 |
| uffta | 2,090 |
| Taradise1970 | 2,010 |
| Unicorn187 | 2,010 |
| Raq | 2,000 |
| mrblonde | 2,000 |
| heyoh | 1,990 |
| bobkat | 1,940 |
| smellyshoes | 1,800 |
| meganpa | 1,760 |
| amberbc | 1,750 |




















![[TV] The Bachelor's Emily Maynard Speaks Out On Break Up with Brad Womack](/images/screenshots/regular/1982753654_255114.jpg)



