The Next Iron Chef
Guess who wins The Next Iron Chef and you win
| Rank | Player | Score |
|---|---|---|
| 1 | missdaisy | 2,150 |
| 2 | harbaugh | 2,130 |
| 3 | mrblonde | 1,900 |
| 4 | pEnguinFaDhiL | 1,840 |
| 5 | BJovich | 1,820 |
| 6 | virgowitch69 | 1,740 |
| 7 | kaytex | 810 |
| 8 | DancingQueen | 780 |
| 9 | cowboyjoe | 740 |
| 10 | kthielen | 720 |
| 11 | Bluemonick | 700 |
| 12 | JaneJo | 680 |
| 13 | music4lyfe79 | 650 |
| 14 | teacupluv | 610 |
| 15 | pennygu | 580 |
Contestants
Recent News
Popular Searches
Last Episode
Results from the show that aired on December 18, 2011:
Overall Leaderboard
The Next Iron Chef
| Player | Score |
|---|---|
| mrblonde | 1,900 |
| pEnguinFaDhiL | 1,510 |
| Bluemonick | 700 |
| cruzja | 560 |
| soccerdrama | 510 |
| coolpool | 500 |
| Raq | 410 |
| Eljmsd | 400 |
| kevinward | 320 |
| boobie | 300 |
| andycoble | 220 |
| ev24 | 200 |
| Dchippies | 40 |
| swedenese77 | 0 |
| sunshine333 | 0 |
























